Prize Money and World Ranking List Points
The men's tennis world elite meet on grass courts in preparation for the GRAND SLAM tournament in Wimbledon. The tournament has a Total Financial Commitment of 2.275.960 € in 2020 and is accepted by the ATP tour as part of the 500 Tour.
ATP-World Ranking List Points and Prize Money 2019
Ranking List Points | Prize Money (in Euro) | ||
Single | Double (per pair) | ||
Winner | 500 | 429.955 | 135.090 |
Finalist | 300 | 215.940 | 66.130 |
Semifinalist | 180 | 108.965 | 33.170 |
Quarterfinalist | 90 | 57.260 | 17.020 |
Round of sixteen | 45 (Double: 0) | 28.620 | 8.790 |
Loser 1st round | 15.830 | ||
Qualifiers (4 Spieler Einzel / 1 Paar Doppel) | 20 (Double: 45) | --- | --- |
Qualification round 2 | 10 (Double: 25) | 6.090 | --- |
Qualification round 1 | 3.045 | --- |
Organization 2020
Organizer | OWL Sport & Event GmbH & Co. KG |
---|---|
Venue | OWL ARENA Roger-Federer-Allee 4 33790 HalleWestfalen |
Patron | tba |
Tournament Director | Ralf Weber |
Tournament Founder | Gerhard Weber, Udo Hardieck |
TV channels | tba |
Radio stations | local radio stations of NRW and radio ffn |
ATP-Supervisor | tba |
ATP-Tourmanager | Konstantin Haerle |
Head Umpire | tba |
Chief of Officials | tba |
Chair Umpires | tba |
ATP PR & Marketing Director | Martin Dagahs |
ATP PR & Marketing Manager | Fabienne Benoit |
Tournament doctors | tba |
Physiotherapists | tba |
Subject to change